Sovereign Bank, M&I Bank lower 30-year mortgage rates: July 25, 2007

A couple changes in 30-year, 0-point rates at our watched banks today, both positive for homebuyers. Sovereign Bank has lowered its 30-year mortgage rate from 6.75% to 6.625%, which makes it (along with E*TRADE) the lowest rate available among the major banks we watch at Mortgage Rates: Current. Also, M&I Bank has dropped its 30-year rates from 6.875% to 6.75%, which makes it more competitive than it was previously.

We’ve also made the decision to sort the banks by rate rather than by bank name, which I hope you will find a useful change.

     Today      Yesterday      1 Week Ago      4 Weeks Ago
  Lender   Rate   Rate   Chg.   Rate   Chg.   Rate   Chg.
Sovereign Bank 6.63% 6.75% -.13%
E-Trade 6.63% 6.63% +.00%
Fifth Third Bank 6.75% 6.75% +.00%
M&I Bank 6.75% 6.88% -.13%
AmSouth Bank 6.75% 6.75% +.00%
BB&T 6.75% 6.75% +.00%
Northern Trust 6.85% 6.85% +.00%
World Savings 6.85% 6.85% +.00%
TD Banknorth 6.86% 6.86% +.00%
LaSalle Bank 6.88% 6.88% +.00%
Charter One 6.88% 6.88% +.00%
National City 6.88% 6.88% +.00%
U.S. Bank 6.88% 6.88% +.00%
Zions Bank 6.88% 6.88% +.00%
Chase Bank 6.88% 6.88% +.00%
Commerce Bank 6.88% 6.88% +.00%
Citizens Bank 6.88% 6.88% +.00%
Citibank 6.88% 6.88% +.00%
Huntington N’tl 6.88% 6.88% +.00%
HSBC 6.88% 6.88% +.00%
M&T Bank 6.94% 6.94% +.00%
Harris Bank 7.00% 7.00% +.00%
Union Bank 7.00% 7.00% +.00%
Comerica Bank 7.00% 7.00% +.00%
Bank of America 7.13% 7.13% +.00%

No Responses to “Sovereign Bank, M&I Bank lower 30-year mortgage rates: July 25, 2007”

No comments yet

Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>