30-year rates down at many major banks: July 26, 2007

Bank of America, BB&T, Comerica, Commerce Bank, E*TRADE, HSBC, Huntington National, LaSalle Bank, Northern Trust, and Union Bank all dropped their 30-year, 0-point mortgages at least 1/8% from yesterday. The biggest drops were at BB&T and Northern Trust, which each dropped their home loan rates more than .20%. The banks that didn’t drop yesterday or two days ago may be dropping tomorrow; we’ll wait and see.

The current co-leaders on 30-year, zero point mortgages are E*TRADE and BB&T, both at 6.5%.

     Today      Yesterday      1 Week Ago      4 Weeks Ago
  Lender   Rate   Rate   Chg.   Rate   Chg.   Rate   Chg.
E-Trade 6.50% 6.63% -.13% 6.63% -.13%
BB&T 6.50% 6.75% -.25% 6.75% -.25%
Sovereign Bank 6.63% 6.63% +.00% 6.75% -.13%
Northern Trust 6.63% 6.85% -.22% 6.85% -.22%
Huntington N’tl 6.75% 6.88% -.13% 6.88% -.13%
Commerce Bank 6.75% 6.88% -.13% 6.88% -.13%
M&I Bank 6.75% 6.75% +.00% 6.88% -.13%
AmSouth Bank 6.75% 6.75% +.00% 6.75% +.00%
LaSalle Bank 6.75% 6.88% -.13% 6.88% -.13%
Fifth Third Bank 6.75% 6.75% +.00% 6.75% +.00%
HSBC 6.75% 6.88% -.13% 6.88% -.13%
World Savings 6.80% 6.85% -.05% 6.85% -.05%
TD Banknorth 6.86% 6.86% +.00% 6.85% +.01%
Citizens Bank 6.88% 6.88% +.00% 6.88% +.00%
Union Bank 6.88% 7.00% -.13% 7.00% -.13%
U.S. Bank 6.88% 6.88% +.00% 6.88% +.00%
Zions Bank 6.88% 6.88% +.00% 6.88% +.00%
Chase Bank 6.88% 6.88% +.00% 6.88% +.00%
Charter One 6.88% 6.88% +.00% 6.88% +.00%
Comerica Bank 6.88% 7.00% -.13% 7.00% -.13%
National City 6.88% 6.88% +.00% 6.88% +.00%
Citibank 6.88% 6.88% +.00% 6.88% +.00%
M&T Bank 6.94% 6.94% +.00% 6.94% +.00%
Bank of America 7.00% 7.13% -.13% 7.13% -.13%
Harris Bank 7.00% 7.00% +.00% 7.00% +.00%

No Responses to “30-year rates down at many major banks: July 26, 2007”

No comments yet

Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>