30-year mortgages steady again: July 27, 2007
No major changes in mortgage rates today, other than Northern Trust going back to their rate of 6.875% — the same rate they had two days ago. Also, due to the merging of the two banks, we’ve taken AmSouth Bank off this list and added Regions Bank instead.
| Today | Yesterday | 1 Week Ago | 4 Weeks Ago | ||||||||||||
| Lender | Rate | Rate | Chg. | Rate | Chg. | Rate | Chg. | ||||||||
| E-Trade | 6.50% | 6.50% | +.00% | 6.63% | -.13% | — | — | ||||||||
| BB&T | 6.50% | 6.50% | +.00% | 6.75% | -.25% | — | — | ||||||||
| Sovereign Bank | 6.63% | 6.63% | +.00% | 6.75% | -.13% | — | — | ||||||||
| Huntington N’tl | 6.75% | 6.75% | +.00% | 6.88% | -.13% | — | — | ||||||||
| Commerce Bank | 6.75% | 6.75% | +.00% | 6.88% | -.13% | — | — | ||||||||
| M&I Bank | 6.75% | 6.75% | +.00% | 6.88% | -.13% | — | — | ||||||||
| Regions Bank | 6.75% | 6.75% | +.00% | 6.75% | +.00% | — | — | ||||||||
| LaSalle Bank | 6.75% | 6.75% | +.00% | 6.88% | -.13% | — | — | ||||||||
| Fifth Third Bank | 6.75% | 6.75% | +.00% | 6.75% | +.00% | — | — | ||||||||
| HSBC | 6.75% | 6.75% | +.00% | 6.88% | -.13% | — | — | ||||||||
| World Savings | 6.80% | 6.80% | +.00% | 6.85% | -.05% | — | — | ||||||||
| TD Banknorth | 6.86% | 6.86% | +.00% | 6.85% | +.01% | — | — | ||||||||
| Citizens Bank | 6.88% | 6.88% | +.00% | 6.88% | +.00% | — | — | ||||||||
| Union Bank | 6.88% | 6.88% | +.00% | 7.00% | -.13% | — | — | ||||||||
| Northern Trust | 6.88% | 6.63% | +.25% | 6.85% | +.03% | — | — | ||||||||
| U.S. Bank | 6.88% | 6.88% | +.00% | 6.88% | +.00% | — | — | ||||||||
| Zions Bank | 6.88% | 6.88% | +.00% | 6.88% | +.00% | — | — | ||||||||
| Chase Bank | 6.88% | 6.88% | +.00% | 6.88% | +.00% | — | — | ||||||||
| Charter One | 6.88% | 6.88% | +.00% | 6.88% | +.00% | — | — | ||||||||
| Comerica Bank | 6.88% | 6.88% | +.00% | 7.00% | -.13% | — | — | ||||||||
| National City | 6.88% | 6.88% | +.00% | 6.88% | +.00% | — | — | ||||||||
| Citibank | 6.88% | 6.88% | +.00% | 6.88% | +.00% | — | — | ||||||||
| M&T Bank | 6.94% | 6.94% | +.00% | 6.94% | +.00% | — | — | ||||||||
| Bank of America | 7.00% | 7.00% | +.00% | 7.13% | -.13% | — | — | ||||||||
| Harris Bank | 7.00% | 7.00% | +.00% | 7.00% | +.00% | — | — | ||||||||
No Responses to “30-year mortgages steady again: July 27, 2007”
No comments yet