30-Year, 0-Point Current Mortgage Rates for August 14th, 2008
Today’s (August 14th) current 30-year, no-point mortgages at selected national and large regional banks:
| Bank: | Rate: | APR: | Lock: |
| Huntington National Bank | 6.375% | 6.418% | 30-day lock |
| TD Banknorth | 6.500% | 6.563% | 60-day lock |
| HSBC Bank | 6.750% | 6.787% | 60-day lock |
| M&I Bank | 6.750% | 6.777% | 45-day lock |
| Comerica Bank | 6.750% | 6.808% | 30-day lock |
| U.S. Bank | 6.750% | 6.767% | 60-day lock |
| Citizens Bank of Pennsylvania | 6.750% | 6.803% | 60-day lock |
| Countrywide Financial | 6.750% | 6.817% | 30-day lock |
| Sovereign Bank | 6.750% | 6.792% | 60-day lock |
| Northern Trust | 6.840% | 6.902% | 60-day lock |
| BB&T | 6.875% | 6.929% | 45-day lock |
| Commerce Bank | 7.000% | 7.020% | 60-day lock |
| Union Bank of California | 7.000% | 7.029% | 60-day lock |
| M&T Bank | 7.000% | 7.037% | 60-day lock |
| Harris Bank | 7.000% | 7.057% | 60-day lock |
| KeyBank | 7.125% | 7.167% | 45-day lock |
| Bank of America | 7.250% | 7.308% | 30-day lock |
No Responses to “30-Year, 0-Point Current Mortgage Rates for August 14th, 2008”
Comments are closed.