30-Year, 0-Point Current Mortgage Rates for November 20th, 2008
Today’s (November 20th) current 30-year, no-point mortgages at selected national and large regional banks:
| Bank: | Rate: | APR: | Lock: |
| Fifth Third Bank | 6.000% | 6.037% | 30-day lock |
| HSBC Bank | 6.125% | 6.160% | 60-day lock |
| Comerica Bank | 6.125% | 6.181% | 30-day lock |
| U.S. Bank | 6.125% | 6.141% | 60-day lock |
| Sovereign Bank | 6.125% | 6.166% | 60-day lock |
| BB&T | 6.250% | 6.302% | 45-day lock |
| M&I Bank | 6.250% | 6.276% | 45-day lock |
| Citizens Bank of Pennsylvania | 6.250% | 6.301% | 60-day lock |
| Charter One Bank | 6.250% | 6.298% | 60-day lock |
| Northern Trust | 6.290% | 6.350% | 60-day lock |
| Citibank | 6.375% | 6.395% | 60-day lock |
| Chase Bank | 6.375% | 6.433% | 30-day lock |
| M&T Bank | 6.500% | 6.536% | 60-day lock |
| KeyBank | 6.500% | 6.540% | 45-day lock |
| Union Bank of California | 6.625% | 6.653% | 60-day lock |
| National City Bank | 6.750% | 6.789% | 30-day lock |
| Harris Bank | 6.750% | 6.806% | 60-day lock |
| Bank of America | 7.375% | 7.446% | 30-day lock |
No Responses to “30-Year, 0-Point Current Mortgage Rates for November 20th, 2008”
Comments are closed.