30-Year, 0-Point Current Mortgage Rates for June 30th, 2009
Today’s (June 30th) current 30-year, no-point mortgages at selected national and large regional banks:
| Bank: | Rate: | APR: | Lock: |
| BB&T | 5.500% | 5.561% | 30-day lock |
| Chase Bank | 5.500% | 5.538% | 60-day lock |
| HSBC Bank | 5.625% | 5.667% | 60-day lock |
| Comerica Bank | 5.625% | 5.770% | 60-day lock |
| U.S. Bank | 5.625% | 5.708% | 60-day lock |
| Citizens Bank of Pennsylvania | 5.625% | 5.666% | 60-day lock |
| Citibank | 5.750% | 5.782% | 60-day lock |
| Charter One Bank | 5.750% | 5.806% | 60-day lock |
| Northern Trust | 5.830% | 5.898% | 60-day lock |
| Sovereign Bank | 5.875% | 5.923% | 60-day lock |
| Union Bank of California | 6.000% | 6.053% | 60-day lock |
| Bank of America | 6.000% | 6.080% | 30-day lock |
| KeyBank | 6.000% | 6.051% | 45-day lock |
| Fifth Third Bank | 6.125% | 6.170% | 30-day lock |
No Responses to “30-Year, 0-Point Current Mortgage Rates for June 30th, 2009”
Comments are closed.