30-Year, 0-Point Current Mortgage Rates for July 2nd, 2009
Today’s (July 2nd) current 30-year, no-point mortgages at selected national and large regional banks:
| Bank: | Rate: | APR: | Lock: |
| BB&T | 5.250% | 5.310% | 30-day lock |
| HSBC Bank | 5.500% | 5.541% | 60-day lock |
| Regions Bank | 5.500% | 5.539% | 45-day lock |
| Citizens Bank of Pennsylvania | 5.500% | 5.541% | 60-day lock |
| Charter One Bank | 5.500% | 5.555% | 60-day lock |
| Chase Bank | 5.500% | 5.538% | 60-day lock |
| Northern Trust | 5.560% | 5.626% | 60-day lock |
| U.S. Bank | 5.625% | 5.708% | 60-day lock |
| Sovereign Bank | 5.625% | 5.673% | 60-day lock |
| Comerica Bank | 5.710% | 5.856% | 60-day lock |
| Bank of America | 5.875% | 5.954% | 30-day lock |
| Union Bank of California | 6.000% | 6.053% | 60-day lock |
| KeyBank | 6.000% | 6.051% | 45-day lock |
| Fifth Third Bank | 6.125% | 6.170% | 30-day lock |
No Responses to “30-Year, 0-Point Current Mortgage Rates for July 2nd, 2009”
Comments are closed.